Buds And Baskets
![]() |
Your Unique Flower Boutique Specializing In Custom Arrangements for Every Occasion! We deliver 7 days a week to all of our Staten Island neighbors.
|
||||||||
|
|
|
|
||||||||
| Tea, Coffee & Biscotti | Grand Italian Feast | Bountiful Fruit Harvest | European Dish Garden | ||||||||
| Florist Gets: | US$108.65 | Florist Gets: | US$162.97 | Florist Gets: | US$108.65 | Florist Gets: | US$108.65 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$114.65 | Total to Pay: | US$168.97 | Total to Pay: | US$114.65 | Total to Pay: | US$114.65 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Funeral Stand | Balloon Bouquets | Funeral Baskets | Funeral Wreaths | ||||||||
| Florist Gets: | US$217.30 | Florist Gets: | US$70.62 | Florist Gets: | US$81.49 | Florist Gets: | US$325.95 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$223.30 | Total to Pay: | US$76.62 | Total to Pay: | US$87.49 | Total to Pay: | US$331.95 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Casket Spray | Funeral Cross | One Dozen Premium Long-stemmed Roses In A Vase | Modern Arrangements | ||||||||
| Florist Gets: | US$434.60 | Florist Gets: | US$217.30 | Florist Gets: | US$135.81 | Florist Gets: | US$103.22 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$440.60 | Total to Pay: | US$223.30 | Total to Pay: | US$141.81 | Total to Pay: | US$109.22 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Fresh Floral Baskets | Teddies | Chocolates | Sunflowers | ||||||||
| Florist Gets: | US$81.49 | Florist Gets: | US$65.19 | Florist Gets: | US$32.59 | Florist Gets: | US$65.19 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$87.49 | Total to Pay: | US$71.19 | Total to Pay: | US$38.59 | Total to Pay: | US$71.19 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|||||||||
| Plant | Gift Wrap Bouquet | Contemporary Collection | |||||||||
| Florist Gets: | US$65.19 | Florist Gets: | US$54.33 | Florist Gets: | US$81.49 | ||||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||||
| Total to Pay: | US$71.19 | Total to Pay: | US$60.33 | Total to Pay: | US$87.49 | ||||||
| including tax & delivery | including tax & delivery | including tax & delivery | |||||||||
| Send Flowers | Send Flowers | Send Flowers | |||||||||
Buds And Baskets deliver flowers to: 10306, 10301, 10302, 10303, 10304, 10305, 10307, 10308, 10309, 10310, 10311, 10312, 10313, 10314, Staten Island,




















