D'jia Floral Designer
![]() |
specializing in wedding,funerals an all simple,unique and formal occasion fresh cut flower,silk gift basket and much more
|
||||||||
|
|
|
|
||||||||
| Df01 | Df02 | Df03 | Df04 | ||||||||
| Florist Gets: | US$70.04 | Florist Gets: | US$37.71 | Florist Gets: | US$48.49 | Florist Gets: | US$64.65 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$76.04 | Total to Pay: | US$43.71 | Total to Pay: | US$54.49 | Total to Pay: | US$70.65 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Df09 | Df08 | Df6 | Modern Arrangements | ||||||||
| Florist Gets: | US$48.49 | Florist Gets: | US$145.46 | Florist Gets: | US$48.49 | Florist Gets: | US$85.12 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$54.49 | Total to Pay: | US$151.46 | Total to Pay: | US$54.49 | Total to Pay: | US$91.12 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Silk Arrangement | Fresh Floral Baskets | Cut Flowers | Funeral Bouquet | ||||||||
| Florist Gets: | US$74.35 | Florist Gets: | US$48.49 | Florist Gets: | US$64.65 | Florist Gets: | US$52.80 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$80.35 | Total to Pay: | US$54.49 | Total to Pay: | US$70.65 | Total to Pay: | US$58.80 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Single Ended Spray | Double Ended Spray | Roses | Single Red Rose | ||||||||
| Florist Gets: | US$129.84 | Florist Gets: | US$263.99 | Florist Gets: | US$80.81 | Florist Gets: | US$16.16 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$135.84 | Total to Pay: | US$269.99 | Total to Pay: | US$86.81 | Total to Pay: | US$22.16 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Teddies | Chocolates | Sunflowers | Plant | ||||||||
| Florist Gets: | US$17.19 | Florist Gets: | US$10.72 | Florist Gets: | US$48.49 | Florist Gets: | US$70.04 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$23.19 | Total to Pay: | US$16.72 | Total to Pay: | US$54.49 | Total to Pay: | US$76.04 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Gift Wrap Bouquet | Handtieds | Contemporary Collection | Vibrant Handtied | ||||||||
| Florist Gets: | US$37.71 | Florist Gets: | US$37.71 | Florist Gets: | US$48.49 | Florist Gets: | US$48.49 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$43.71 | Total to Pay: | US$43.71 | Total to Pay: | US$54.49 | Total to Pay: | US$54.49 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
D'jia Floral Designer deliver flowers to: 92301, 92392, 92305, Victorville,

























