Doug's Flower Shop
![]() |
Your Downtown Florist for 35 Years. Complete Line Of Flowers and Plants Alfred Grads .Deliver to St James Hospital
|
||||||||
|
|
|
|
||||||||
| Silk Arrangement | Fresh Floral Baskets | Cut Flowers | Funeral Bouquet | ||||||||
| Florist Gets: | US$43.20 | Florist Gets: | US$48.60 | Florist Gets: | US$37.80 | Florist Gets: | US$54.00 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$49.20 | Total to Pay: | US$54.60 | Total to Pay: | US$43.80 | Total to Pay: | US$60.00 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Double Ended Spray | Roses | Single Red Rose | Teddies | ||||||||
| Florist Gets: | US$162.00 | Florist Gets: | US$71.27 | Florist Gets: | US$21.59 | Florist Gets: | US$21.59 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$168.00 | Total to Pay: | US$77.27 | Total to Pay: | US$27.59 | Total to Pay: | US$27.59 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Chocolates | Sunflowers | Plant | Gift Wrap Bouquet | ||||||||
| Florist Gets: | US$27.00 | Florist Gets: | US$43.20 | Florist Gets: | US$64.79 | Florist Gets: | US$48.60 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$33.00 | Total to Pay: | US$49.20 | Total to Pay: | US$70.79 | Total to Pay: | US$54.60 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
||||||||||
| Handtieds | Contemporary Collection | ||||||||||
| Florist Gets: | US$48.60 | Florist Gets: | US$48.60 | ||||||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||||||
| Total to Pay: | US$54.60 | Total to Pay: | US$54.60 | ||||||||
| including tax & delivery | including tax & delivery | ||||||||||
| Send Flowers | Send Flowers | ||||||||||
Doug's Flower Shop deliver flowers to: 14843, 14823, 14807, 14803, 14802, Hornell,















