Nunziato Florist
![]() |
Nunziato Florist was established in 1910 and we are family owned and operated. We have three generations of experience and we treat every order with great care and our personal touch. We carry a large variety of fresh flowers and we also have a greenhouse with flowering plants. During the spring/summer/fall, we carry a full line of plants in our outdoor garden center.
|
||||||||
|
Comments/Feedback:
• Mike @ Nunziato was amazing, the flowers were lovely and they gave an excellent service will definately use him again!
|
|||||||||
|
|
|
|
||||||||
| Modern Arrangements | Silk Arrangement | Fresh Floral Baskets | Cut Flowers | ||||||||
| Florist Gets: | US$108.25 | Florist Gets: | US$54.13 | Florist Gets: | US$54.13 | Florist Gets: | US$108.25 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$114.25 | Total to Pay: | US$60.13 | Total to Pay: | US$60.13 | Total to Pay: | US$114.25 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Funeral Bouquet | Single Ended Spray | Double Ended Spray | Roses | ||||||||
| Florist Gets: | US$81.19 | Florist Gets: | US$108.25 | Florist Gets: | US$189.44 | Florist Gets: | US$81.19 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$87.19 | Total to Pay: | US$114.25 | Total to Pay: | US$195.44 | Total to Pay: | US$87.19 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Single Red Rose | Teddies | Chocolates | Sunflowers | ||||||||
| Florist Gets: | US$16.24 | Florist Gets: | US$16.18 | Florist Gets: | US$16.24 | Florist Gets: | US$27.06 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$22.24 | Total to Pay: | US$22.18 | Total to Pay: | US$22.24 | Total to Pay: | US$33.06 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Plant | Gift Wrap Bouquet | Handtieds | Contemporary Collection | ||||||||
| Florist Gets: | US$54.13 | Florist Gets: | US$37.89 | Florist Gets: | US$43.30 | Florist Gets: | US$54.13 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$60.13 | Total to Pay: | US$43.89 | Total to Pay: | US$49.30 | Total to Pay: | US$60.13 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|||||||||||
| Vibrant Handtied | |||||||||||
| Florist Gets: | US$54.13 | ||||||||||
| Service Fee: | US$6.00 | ||||||||||
| Total to Pay: | US$60.13 | ||||||||||
| including tax & delivery | |||||||||||
| Send Flowers | |||||||||||
Nunziato Florist deliver flowers to: 11377, Woodside, Astoria, Jackson Heights, Long Island City, Maspeth, Middle Village, Sunnyside,


















