The Flower Hut
![]() |
We are a real flower shop operating in Charlotte, NC since 1988. We are family owned and operated. Yahoo! grades us at 4 1/2 stars, making us one of the highest rated florists in the US.
|
||||||||
|
|
|
|
||||||||
| Dozen Red Roses | Touch Of Spring | Garden Terrace Bouquet | Radiant Tulips | ||||||||
| Florist Gets: | US$58.98 | Florist Gets: | US$52.54 | Florist Gets: | US$58.98 | Florist Gets: | US$48.79 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$64.98 | Total to Pay: | US$58.54 | Total to Pay: | US$64.98 | Total to Pay: | US$54.79 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Special Day Bouquet | Lovely Red Roses | Happy Face | Fragrance Vase | ||||||||
| Florist Gets: | US$68.09 | Florist Gets: | US$69.70 | Florist Gets: | US$46.64 | Florist Gets: | US$46.64 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$74.09 | Total to Pay: | US$75.70 | Total to Pay: | US$52.64 | Total to Pay: | US$52.64 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Bright & Cheery | New Baby Duckling | Baby's First Wagon | Over The Hill Prunes | ||||||||
| Florist Gets: | US$54.15 | Florist Gets: | US$48.25 | Florist Gets: | US$54.15 | Florist Gets: | US$42.35 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$60.15 | Total to Pay: | US$54.25 | Total to Pay: | US$60.15 | Total to Pay: | US$48.35 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Dish Garden (planter) | Medium Green Plant | Funeral Spray | Funeral Heart | ||||||||
| Florist Gets: | US$48.79 | Florist Gets: | US$54.15 | Florist Gets: | US$91.69 | Florist Gets: | US$161.40 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$54.79 | Total to Pay: | US$60.15 | Total to Pay: | US$97.69 | Total to Pay: | US$167.40 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Wreath | Balloon Bouquet | Teleflora Darling Daisies | Something Beautiful | ||||||||
| Florist Gets: | US$128.15 | Florist Gets: | US$41.29 | Florist Gets: | US$46.64 | Florist Gets: | US$58.99 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$134.15 | Total to Pay: | US$47.29 | Total to Pay: | US$52.64 | Total to Pay: | US$64.99 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|||||||||||
| Love & Laughter | |||||||||||
| Florist Gets: | US$64.35 | ||||||||||
| Service Fee: | US$6.00 | ||||||||||
| Total to Pay: | US$70.35 | ||||||||||
| including tax & delivery | |||||||||||
| Send Flowers | |||||||||||
The Flower Hut deliver flowers to: 28212, 28105, 28134, 28201, 28202, 28203, 28204, 28205, 28206, 28207, 28208, 28209, 28210, 28211, 28213, 28214, 28215, 28216, 28217, 28218, 28219, 28220, 28221, 28222, 28223, 28224, 28225, 28226, 28227, 28228, 28229, 28230, 28231, 28232, 28233, 28234, 28235, 28236, 28237, 28241, 28244, 28247, 28255, 28262, 28265, 28266, 28269, 28270, 28271, 28272, 28273, 28274, 28277, 28288, Charlotte, Matthews, Mint Hill, Pineville,






















