Woodlane Flowers
![]() |
Woodlane Flowers is a family owned retail florist located in Woodbury, Minnesota. Since 1978 we have been providing beautifully crafted fresh flower arrangements, greenhouse fresh blooming and green plants as well as timely delivery throughout St. Paul, Minneapolis and the Twin Cities. The freshest flowers and plants designed and delivered.
|
||||||||
|
|
|
|
||||||||
| Spice | Classic Red Roses | Classic Yellow Roses | Classic Pink Roses | ||||||||
| Florist Gets: | US$117.42 | Florist Gets: | US$69.39 | Florist Gets: | US$69.39 | Florist Gets: | US$69.39 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$123.42 | Total to Pay: | US$75.39 | Total to Pay: | US$75.39 | Total to Pay: | US$75.39 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Deluxe European Garden | European Garden | Blooming Cyclamen | Blooming Begonia | ||||||||
| Florist Gets: | US$90.68 | Florist Gets: | US$64.00 | Florist Gets: | US$37.31 | Florist Gets: | US$37.31 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$96.68 | Total to Pay: | US$70.00 | Total to Pay: | US$43.31 | Total to Pay: | US$43.31 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Summer Garden | Garden In Summer | Gerbera Splash | Garden Patch | ||||||||
| Florist Gets: | US$80.06 | Florist Gets: | US$90.74 | Florist Gets: | US$59.73 | Florist Gets: | US$64.00 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$86.06 | Total to Pay: | US$96.74 | Total to Pay: | US$65.73 | Total to Pay: | US$70.00 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
|
|
|
|
||||||||
| Bluebird Violet | Summer Meadow | English Garden | Garden Basket | ||||||||
| Florist Gets: | US$38.38 | Florist Gets: | US$70.40 | Florist Gets: | US$80.06 | Florist Gets: | US$49.05 | ||||
| Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | Service Fee: | US$6.00 | ||||
| Total to Pay: | US$44.38 | Total to Pay: | US$76.40 | Total to Pay: | US$86.06 | Total to Pay: | US$55.05 | ||||
| including tax & delivery | including tax & delivery | including tax & delivery | including tax & delivery | ||||||||
| Send Flowers | Send Flowers | Send Flowers | Send Flowers | ||||||||
Woodlane Flowers deliver flowers to: 55125, 55001, 55003, 55014, 55016, 55020, 55024, 55025, 55038, 55042, 55043, 55044, 55054, 55055, 55068, 55071, 55075, 55076, 55082, 55101, 55108, 55109, 55110, 55112, 55113, 55115, 55117, 55118, 55121, 55124, 55126, 55127, 55128, 55129, 55150, 55301, 55303, 55304, 55305, 55309, 55313, 55315, 55316, 55317, 55318, 55327, 55328, 55330, 55331, 55337, 55340, 55341, 55343, 55344, 55352, 55356, 55359, 55361, 55362, 55364, 55369, 55372, 55374, 55376, 55378, 55379, 55384, 55388, 55391, 55412, 55413, 55416, 55418, 55420, 55421, 55422, 55423, 55424, 55427, 55429, 55433, 55441, 55443, 55449, Woodbury, Minneapolis, St Paul,

















